Welcome To Wildwood Lake Raceway!!!
If It’s Off Road – It’s At Wildwood
GP#1 March 2nd @ Wildwood
GP#2 March 17th @ Wildwood
GP#3 April 7th @ TBA
GP#3 April 28th @ TBA
GP#4 May 26th @ Badlands
GP#5 June 9th @ TBA
GP#6 July 14th @ Badlands
GP#7 August 4th @ Wildwood
GP#8 Sept 1st @ Husted Hills
GP#9 Sept 22nd @ Wildwood (Rd 3 Makeup)
GP#10 Oct 13th @ Wolfe Farm Fleming, Oh
GP#11 Nov 17th @ Wildwood (Final)
AMA Trials April 20/21 By Trials Inc
NRA HS Amateur National Qualifier
Hard Enduro Oct 27th @ Fallen Timbers
HS Nov 30th @ (Hardwood Hare Scramble)
Off Road Motorcycle, ATV Racing Series
Brought To You By: First Settlement
Event # | Details |
---|---|
Session 1 – 8:30 am: Micro Bike (30 Min) | |
1 | 50cc 4-6 |
2 | 50cc 7-10 |
3 | 50cc 4-6 Shaft Drive |
4 | 4 Stroke 50-110 cc Auto Clutch 4-10 |
5 | Girls 50 2stk-110 4stk 6-10 |
6 | Electric Bike 4-6 |
Session 2 – 9:30 am: Youth Bike (45 Min) | |
7 | 65cc 7-12 |
8 | 85cc Novice 7-15 |
9 | Mini Jr. 85cc 7-11 |
10 | Mini Sr. 85cc 12-15 |
11 | 4 Stroke Mini 80-150cc 7-15 |
12 | Super Mini 85-112cc 2 Stroke/150cc 4 Stroke |
13 | Pit Bike 7-15 125cc Max |
14 | Mini Girls 7-15 150cc Max |
Session 3 – 10:30 am: Bike “1” (45 Min) | |
15 | Bike $$ (100% pay out) |
16 | Bike Open A |
17 | Bike Open B |
18 | Bike +30 |
19 | Bike Sportsman A |
20 | Bike Sportsman B |
21 | Bike +40A |
22 | Bike +40B |
23 | Bike +50 |
24 | Bike +60 |
25 | Vintage “Drum Brakes” |
26 | Decade (pre 2014) 10yrs |
27 | Appendage Class |
28 | Bike Women’s – Open 1 |
Session 4 11:30am: Micro ATV (30 Min) | |
29 | ATV 0-70cc 6-10 |
30 | ATV 0-90cc 8-11 |
31 | ATV 0-90cc 11-15 |
32 | ATV 125cc 4 Strk Beg 7-12 |
33 | ATV Girls 0-90cc 7-10 |
Stacyc 4.5 12 Noon “Micro MX Track” | |
34 | Strider #1 2yrs – 3yrs |
35 | Strider #2 4yrs – 5yrs |
36 | Stacyc #1 2yrs – 3yrs |
37 | Stacyc #2 4yrs – 5yrs |
38 | Stacyc #3 6yrs – 7yrs |
Session 5 – 12:30 pm: Bike “2” (45 Min) | |
39 | Bike $$ (100% pay out) |
40 | Bike 16-24A |
41 | Bike 16-24B |
42 | Bike 16-24C |
43 | Bike 12-15 |
44 | Bike +25 |
45 | Bike +32 |
46 | Bike +46 |
47 | Bike +58 |
48 | Bike +61 |
49 | Bike +64 |
50 | Bike +68 |
51 | Bike +70 |
52 | Bike Women’s – Open 2 |
53 | Bike OpenC |
Event # | Details |
---|---|
Session 6 – 1:30 pm: Youth ATV (45 Min) | |
54 | Mini ATV Beg 7-12 |
55 | Mini ATV 7-12 125cc Max |
56 | Mini ATV B 7-12 125cc Max |
57 | Super Mini ATV 7-15 150cc Max |
58 | Super Mini ATV 10-15 300cc Max |
59 | Girls ATV 10-15 250cc Max |
Session 7 – 3:00 pm: Bike “3” (45 Min) | |
60 | Bike $$ (100% pay out) |
61 | Bike +45 |
62 | Bike +55 |
63 | Bike +65 |
64 | Bike Lightweight Open |
65 | Bike Heavyweight Open |
66 | Bike Schoolboy 1 85-125cc 12-16 |
67 | Bike Schoolboy 2 126-250cc 12-16 |
68 | Bike Women’s – Open 3 |
69 | Bike 1St Year Racer |
Session 8 – 4:00 pm: ATV Classes (45 Min) | |
70 | ATV $$ (100% pay out) |
71 | ATV Open A |
72 | ATV Open B |
73 | ATV Open C |
74 | ATV Sportsman |
75 | ATV +25 |
76 | ATV +30 |
77 | ATV +40A |
78 | ATV +40B |
79 | ATV +50 |
80 | ATV +55 |
81 | ATV +60 |
82 | ATV +65 |
83 | ATV 16-24 |
84 | ATV 12-15 |
85 | ATV Utility |
86 | ATV Women’s +16 |
87 | ATV Women’s 12-15 |
Our website is designed and maintained by Forever Logic. They offer everything from websites, logos, business cards/flyers/brochures/etc, custom PC’s and so much more, all at reasonable prices. We highly recommend them for any of your needs!