June 18 2016 GP Session 2 | ||||||
---|---|---|---|---|---|---|
Little Hocking, OH | ||||||
June 18, 2016 | ||||||
50cc 7-8 | ||||||
1 | 223 | Caden Staats | Parkersburg, WV | KTM | 11 | 00:29:39 |
Girls Jr 10 and under | ||||||
1 | 033 | Emma Hon | Coolville, OH | SUZ | 6 | 00:30:07 |
Printed: 06/26/2016 1:15 pm |
June 18 2016 GP Session 2 | ||||||||
---|---|---|---|---|---|---|---|---|
Little Hocking, OH | ||||||||
June 18, 2016 | ||||||||
Overall Finish Results | 2 Entries | |||||||
Place | Racer | City, State | Nbr | Class | Pos. | Brand | Laps | Elapsed |
Group: | A | |||||||
Caden Staats | Parkersburg, WV | 223 | 50cc 7-8 | 1 | KTM | 11 | 00:29:39.042 | |
Emma Hon | Coolville, OH | 033 | Girls Jr 10 and under | 1 | SUZ | 6 | 00:30:07.458 |
June 18 2016 GP Session 3 | Page 1 of 1 | |||||
---|---|---|---|---|---|---|
Little Hocking, OH | ||||||
June 18, 2016 | ||||||
ATV Pro 100% Cash Payback | ||||||
1 | 112 | Mason Wallace | Stockport, OH | HON | 5 | 00:45:52 |
2 | 093 | Levi Gregg | Chesterhill, OH | HON | 5 | 00:46:00 |
3 | 105 | Dustin Wright | Belpre, OH | HON | 3 | 00:48:41 |
ATV A | ||||||
1 | 201 | Branden Owens | Walker, WV | YAM | 5 | 00:46:41 |
2 | 822 | Rodney Poe | S, WV | SUZ | 5 | 00:54:10 |
ATV B | ||||||
1 | 118 | Orry Jenne | Stockport, OH | HON | 5 | 00:50:10 |
2 | 099 | Curtis Dodd | Grove City, OH | YAM | 5 | 00:51:55 |
ATV C | ||||||
1 | 277 | Greg Wise | Belleville, WV | KAW | 4 | 00:45:11 |
ATV Sportsman | ||||||
1 | 897 | Pat Poe | S, WV | SUZ | 4 | 00:56:07 |
ATV Schoolboy 12-15 250cc + | ||||||
1 | 020 | Chad Willis | Davisville, OH | HON | 4 | 00:47:57 |
ATV Women | ||||||
1 | 768 | Evana Wise | Belleville, WV | YAM | 3 | 00:49:23 |
Printed: 06/26/2016 1:13 pm |
June 18 2016 GP Session 3 | Page 1 of 1 | |||||||
---|---|---|---|---|---|---|---|---|
Little Hocking, OH | Printed: 06/26/2016 1:13 pm | |||||||
June 18, 2016 | ||||||||
Overall Finish Results | 11 Entries | |||||||
Place | Racer | City, State | Nbr | Class | Pos. | Brand | Laps | Elapsed |
Group: | A | |||||||
Mason Wallace | Stockport, OH | 112 | ATV Pro 100% Cash Payback | 1 | HON | 5 | 00:45:52.957 | |
Levi Gregg | Chesterhill, OH | 093 | ATV Pro 100% Cash Payback | 2 | HON | 5 | 00:46:00.157 | |
Branden Owens | Walker, WV | 201 | ATV A | 1 | YAM | 5 | 00:46:41.712 | |
Orry Jenne | Stockport, OH | 118 | ATV B | 1 | HON | 5 | 00:50:10.679 | |
Curtis Dodd | Grove City, OH | 099 | ATV B | 2 | YAM | 5 | 00:51:55.658 | |
Rodney Poe | S, WV | 822 | ATV A | 2 | SUZ | 5 | 00:54:10.607 | |
Greg Wise | Belleville, WV | 277 | ATV C | 1 | KAW | 4 | 00:45:11.367 | |
Chad Willis | Davisville, OH | 020 | ATV Schoolboy 12-15 250cc + | 1 | HON | 4 | 00:47:57.036 | |
Pat Poe | S, WV | 897 | ATV Sportsman | 1 | SUZ | 4 | 00:56:07.836 | |
Dustin Wright | Belpre, OH | 105 | ATV Pro 100% Cash Payback | 3 | HON | 3 | 00:48:41.138 | |
Evana Wise | Belleville, WV | 768 | ATV Women | 1 | YAM | 3 | 00:49:23.759 |
June 18, 2016 GP Session 4 | Page 1 of 1 | |||||
---|---|---|---|---|---|---|
Little Hocking, OH | ||||||
June 18, 2016 | ||||||
Lightweight Novice | ||||||
1 | 078 | Jacob Dikon | Racine, OH | YAM | 5 | 00:52:29 |
2 | 332 | John Godfrey | Grantsville, OH | KTM | 5 | 00:56:15 |
3 | 619 | Logan Cottrill | St Marys, WV | KAW | 5 | 00:57:52 |
4 | 245 | Tyler Harmon | Ripley, WV | KAW | 3 | 00:33:50 |
5 | 338 | Alex Perry | Washington, WV | YAM | 2 | 00:25:11 |
125 B | ||||||
1 | 606 | Jason Wallace | Williamstowwn, WV | KAW | 5 | 00:47:58 |
250cc B 2/4 Stroke | ||||||
1 | 043 | Zach Rohr | Little Hocking, OH | KTM | 5 | 00:50:53 |
4 Stroke Lightweight | ||||||
1 | 130 | Stephen Wallace | Williamstown, WV | YAM | 5 | 00:52:49 |
4 Stroke Heavyweight | ||||||
1 | 870 | Tommy Curtis | Vincent, OH | HON | 5 | 00:50:57 |
2 | 450 | Ryan Stewart | Belpre, OH | KAW | 5 | 00:55:51 |
Sportsman | ||||||
1 | 612 | David Sams | Coolville, OH | YAM | 5 | 00:50:23 |
2 | 357 | Steve Mcatee | Cutler, OH | KTM | 5 | 00:52:54 |
3 | 401 | Seth Ollom | Coolville, OH | HON | 5 | 00:53:54 |
4 | 371 | Lee Walraven | Coolville, OH | KAW | 5 | 00:54:41 |
5 | 918 | Brad Morris | Vincent, OH | YAM | 4 | 00:46:43 |
6 | 751 | Bill Hupp | Washington, WV | HON | 4 | 00:49:24 |
7 | 122 | Steve Osborn | Little Hocking, OH | KAW | 4 | 00:55:37 |
Schoolboy 1 86-125cc 12-16 | ||||||
1 | 132 | Jake Hupp | Washington, WV | HON | 5 | 00:52:24 |
Schoolboy 2 151-250c 4S 12-16 | ||||||
1 | 034 | Isaac Gribble | Washington, WV | KTM | 5 | 00:47:56 |
Heavyweight Novice | ||||||
1 | 543 | Jonathon Newell | Tuppers Plains, OH | HON | 5 | 00:54:31 |
2 | 421 | Jeremy Hardman | Parkersburg, WV | YAM | 5 | 00:57:06 |
Open A | ||||||
1 | 273 | Blake Matheny | Ripley, WV | YAM | 5 | 00:50:36 |
2 | 051 | Jaedan Walraven | Coolville, OH | KAW | 2 | 00:17:47 |
Heavyweight B | ||||||
1 | 303 | Ethan Wolfe | Fleming, OH | YAM | 5 | 00:48:29 |
Printed: 06/26/2016 1:11 pm |
June 18, 2016 GP Session 4 | Page 1 of 1 | |||||||
---|---|---|---|---|---|---|---|---|
Little Hocking, OH | Printed: 06/26/2016 1:12 pm | |||||||
June 18, 2016 | ||||||||
Overall Finish Results | 24 Entries | |||||||
Place | Racer | City, State | Nbr | Class | Pos. | Brand | Laps | Elapsed |
Group: | A | |||||||
Isaac Gribble | Washington, WV | 034 | Schoolboy 2 151-250c 4S 12-16 | 1 | KTM | 5 | 00:47:56.161 | |
Jason Wallace | Williamstowwn, WV | 606 | 125 B | 1 | KAW | 5 | 00:47:58.033 | |
Ethan Wolfe | Fleming, OH | 303 | Heavyweight B | 1 | YAM | 5 | 00:48:29.409 | |
David Sams | Coolville, OH | 612 | Sportsman | 1 | YAM | 5 | 00:50:23.402 | |
Blake Matheny | Ripley, WV | 273 | Open A | 1 | YAM | 5 | 00:50:36.901 | |
Zach Rohr | Little Hocking, OH | 043 | 250cc B 2/4 Stroke | 1 | KTM | 5 | 00:50:53.925 | |
Tommy Curtis | Vincent, OH | 870 | 4 Stroke Heavyweight | 1 | HON | 5 | 00:50:57.000 | |
Jake Hupp | Washington, WV | 132 | Schoolboy 1 86-125cc 12-16 | 1 | HON | 5 | 00:52:24.794 | |
Jacob Dikon | Racine, OH | 078 | Lightweight Novice | 1 | YAM | 5 | 00:52:29.996 | |
Stephen Wallace | Williamstown, WV | 130 | 4 Stroke Lightweight | 1 | YAM | 5 | 00:52:49.978 | |
Steve Mcatee | Cutler, OH | 357 | Sportsman | 2 | KTM | 5 | 00:52:54.206 | |
Seth Ollom | Coolville, OH | 401 | Sportsman | 3 | HON | 5 | 00:53:54.640 | |
Jonathon Newell | Tuppers Plains, OH | 543 | Heavyweight Novice | 1 | HON | 5 | 00:54:31.150 | |
Lee Walraven | Coolville, OH | 371 | Sportsman | 4 | KAW | 5 | 00:54:41.665 | |
Ryan Stewart | Belpre, OH | 692 | 4 Stroke Heavyweight | 2 | KAW | 5 | 00:55:51.090 | |
John Godfrey | Grantsville, OH | 332 | Lightweight Novice | 2 | KTM | 5 | 00:56:15.444 | |
Jeremy Hardman | Parkersburg, WV | 421 | Heavyweight Novice | 2 | YAM | 5 | 00:57:06.964 | |
Logan Cottrill | St Marys, WV | 619 | Lightweight Novice | 3 | KAW | 5 | 00:57:52.918 | |
Brad Morris | Vincent, OH | 918 | Sportsman | 5 | YAM | 4 | 00:46:43.745 | |
Bill Hupp | Washington, WV | 751 | Sportsman | 6 | HON | 4 | 00:49:24.407 | |
Steve Osborn | Little Hocking, OH | 122 | Sportsman | 7 | KAW | 4 | 00:55:37.459 | |
Tyler Harmon | Ripley, WV | 245 | Lightweight Novice | 4 | KAW | 3 | 00:33:50.168 | |
Jaedan Walraven | Coolville, OH | 051 | Open A | 2 | KAW | 2 | 00:17:47.734 | |
Alex Perry | Washington, WV | 338 | Lightweight Novice | 5 | YAM | 2 | 00:25:11.815 |
June 18, 2016 GP Session 5 | Page 1 of 1 | |||||
---|---|---|---|---|---|---|
Little Hocking, OH | ||||||
June 18, 2016 | ||||||
85cc Novice | ||||||
1 | 025 | Toren Harmon | Ripley, WV | KAW | 4 | 00:42:25 |
Super Mini 80-112c/75-150cc | ||||||
1 | 132 | Jake Hupp | Washington, WV | HON | 4 | 00:42:19 |
Printed: 06/26/2016 1:10 pm |
June 18, 2016 GP Session 5 | Page 1 of 1 | |||||||
---|---|---|---|---|---|---|---|---|
Little Hocking, OH | Printed: 06/26/2016 1:10 pm | |||||||
June 18, 2016 | ||||||||
Overall Finish Results | 2 Entries | |||||||
Place | Racer | City, State | Nbr | Class | Pos. | Brand | Laps | Elapsed |
Group: | A | |||||||
1 | Jake Hupp | Washington, WV | 132 | Super Mini 80-112c/75-150cc | 1 | HON | 4 | 00:42:19.888 |
2 | Toren Harmon | Ripley, WV | 025 | 85cc Novice | 1 | KAW | 4 | 00:42:25.728 |
June 18, 2016 GP Session 6 | Page 1 of 1 | |||||
---|---|---|---|---|---|---|
Little Hocking, OH | ||||||
June 18, 2016 | ||||||
40+ B | ||||||
1 | 591 | James Cottrill | St Marys, WV | SUZ | 5 | 00:49:59 |
2 | 357 | Steve Mcatee | Cutler, OH | KTM | 3 | 00:32:06 |
16-24 A | ||||||
1 | 051 | Jaedon Walraven | Coolville, OH | KAW | 5 | 00:45:27 |
12-15 | ||||||
1 | 034 | Isaac Gribble | Washington, WV | KTM | 5 | 00:46:40 |
25+ | ||||||
1 | 222 | Tyler Jarvis | Cutler, OH | KTM | 5 | 00:46:39 |
2 | 612 | David Sams | Coolville, OH | HON | 5 | 00:54:05 |
3 | 421 | Jeremy Hardmon | Parkersburg, WV | KTM | 4 | 00:44:46 |
4 | 543 | Jonathon Newell | Tuppers Plains | HON | 1 | 00:11:38 |
30+ | ||||||
1 | 870 | Tommy Curtis | Vincent, OH | HON | 5 | 00:49:45 |
2 | 332 | John Godfrey | Grantsville, WV | KAW | 5 | 00:53:56 |
3 | 362 | Devan Raines | Caldwell, OH | HON | 1 | 00:09:40 |
Bikes Open | ||||||
1 | 380 | Cody Gaskins | Parkersburg, WV | KTM | 5 | 00:54:24 |
2 | 214 | Mathew Eichhorn | Parkersburg, WV | SUZ | 4 | 00:51:46 |
3 | 619 | Matt Eichhorn Ii | Parkersburg, WV | SUZ | 4 | 00:55:51 |
Printed: 06/26/2016 1:08 pm |
June 18, 2016 GP Session 6 | Page 1 of 1 | |||||||
---|---|---|---|---|---|---|---|---|
Little Hocking, OH | Printed: 06/26/2016 1:09 pm | |||||||
June 18, 2016 | ||||||||
Overall Finish Results | 14 Entries | |||||||
Place | Racer | City, State | Nbr | Class | Pos. | Brand | Laps | Elapsed |
Group: | A | |||||||
1 | Jaedon Walraven | Coolville, OH | 051 | 16-24 A | 1 | KAW | 5 | 00:45:27.335 |
2 | Tyler Jarvis | Cutler, OH | 222 | 25+ | 1 | KTM | 5 | 00:46:39.898 |
3 | Isaac Gribble | Washington, WV | 034 | 12-15 | 1 | KTM | 5 | 00:46:40.680 |
4 | Tommy Curtis | Vincent, OH | 870 | 30+ | 1 | HON | 5 | 00:49:45.506 |
5 | James Cottrill | St Marys, WV | 591 | 40+ B | 1 | SUZ | 5 | 00:49:59.458 |
6 | John Godfrey | Grantsville, WV | 332 | 30+ | 2 | KAW | 5 | 00:53:56.634 |
7 | David Sams | Coolville, OH | 612 | 25+ | 2 | HON | 5 | 00:54:05.177 |
8 | Cody Gaskins | Parkersburg, WV | 380 | Bikes Open | 1 | KTM | 5 | 00:54:24.471 |
9 | Jeremy Hardmon | Parkersburg, WV | 421 | 25+ | 3 | KTM | 4 | 00:44:46.200 |
10 | Mathew Eichhorn | Parkersburg, WV | 214 | Bikes Open | 2 | SUZ | 4 | 00:51:46.851 |
11 | Matt Eichhorn Ii | Parkersburg, WV | 619 | Bikes Open | 3 | SUZ | 4 | 00:55:51.370 |
12 | Steve Mcatee | Cutler, OH | 357 | 40+ B | 2 | KTM | 3 | 00:32:06.689 |
13 | Devan Raines | Caldwell, OH | 362 | 30+ | 3 | HON | 1 | 00:09:40.181 |
14 | Jonathon Newell | Tuppers Plains | 543 | 25+ | 4 | HON | 1 | 00:11:38.936 |
June 18, 2016 GP Session 7 | Page 1 of 1 | |||||
---|---|---|---|---|---|---|
Little Hocking, OH | ||||||
June 18, 2016 | ||||||
ATV 30+ | ||||||
1 | 099 | Curtis Dodd | Grove City, OH | YAM | 4 | 00:40:38 |
ATV 12-15 | ||||||
1 | 020 | Chad Willis | Davisville, WV | HON | 3 | 00:43:29 |
ATV 25+ | ||||||
1 | 282 | Matt Loos | Stockport, OH | HON | 4 | 00:43:18 |
2 | 728 | Ted Wade | Parkersburg, W | YAM | 4 | 00:46:41 |
ATV 16-24 A | ||||||
1 | 715 | Gauge Moore | Parkersburg, WV | YAM | 4 | 00:38:12 |
2 | 105 | Dustin Wright | Waverly, WV | HON | 4 | 00:38:26 |
ATV 40+ A | ||||||
1 | 851 | Carl Lewis | Parkersburg, WV | OTH | 4 | 00:38:08 |
Printed: 06/26/2016 11:51 am |
June 18, 2016 GP Session 7 | Page 1 of 1 | |||||||
---|---|---|---|---|---|---|---|---|
Little Hocking, OH | Printed: 06/26/2016 11:52 am | |||||||
June 18, 2016 | ||||||||
Overall Finish Results | 7 Entries | |||||||
Place | Racer | City, State | Nbr | Class | Pos. | Brand | Laps | Elapsed |
Group: | A | |||||||
1 | Carl Lewis | Parkersburg, WV | 851 | ATV 40+ A | 1 | OTH | 4 | 00:38:08.016 |
2 | Gauge Moore | Parkersburg, WV | 715 | ATV 16-24 A | 1 | YAM | 4 | 00:38:12.582 |
3 | Dustin Wright | Waverly, WV | 105 | ATV 16-24 A | 2 | HON | 4 | 00:38:26.407 |
4 | Curtis Dodd | Grove City, OH | 099 | ATV 30+ | 1 | YAM | 4 | 00:40:38.212 |
5 | Matt Loos | Stockport, OH | 282 | ATV 25+ | 1 | HON | 4 | 00:43:18.544 |
6 | Ted Wade | Parkersburg, W | 728 | ATV 25+ | 2 | YAM | 4 | 00:46:41.990 |
7 | Chad Willis | Davisville, WV | 020 | ATV 12-15 | 1 | HON | 3 | 00:43:29.706 |
June 18, 2016 GP Session 8 | Page 1 of 1 | |||||
---|---|---|---|---|---|---|
Little Hocking, OH | ||||||
June 18, 2016 | ||||||
U1 Open cc | ||||||
1 | 006 | Bike Man Performance | Belpre, OH | POL | 7 | 12:43:16 |
2 | 032 | Mark Strahler | Waterford, OH | YAM | 7 | 12:46:23 |
3 | 155 | Barber Motorsports | Evans, WV | POL | 3 | 12:21:57 |
U4 Aces | ||||||
1 | 588 | Steve Kiggins | Wllwnboro, WV | POL | 4 | 12:35:47 |
Printed: 06/26/2016 11:47 am |
June 18, 2016 GP Session 8 | Page 1 of 1 | |||||||
---|---|---|---|---|---|---|---|---|
Little Hocking, OH | Printed: 06/26/2016 11:48 am | |||||||
June 18, 2016 | ||||||||
Overall Finish Results | 4 Entries | |||||||
Place | Racer | City, State | Nbr | Class | Pos. | Brand | Laps | Elapsed |
Group: | A | |||||||
1 | Bike Man Performance | Belpre, OH | 006 | U1 Open cc | 1 | POL | 7 | 12:43:16.591 |
2 | Mark Strahler | Waterford, OH | 032 | U1 Open cc | 2 | YAM | 7 | 12:46:23.013 |
3 | Steve Kiggins | Wllwnboro, WV | 588 | U4 Aces | 1 | POL | 4 | 12:35:47.952 |
4 | Barber Motorsports | Evans, WV | 155 | U1 Open cc | 3 | POL | 3 | 12:21:57.541 |