May 7, 2016 GP Session 1 | Page 1 of 1 | |||||
---|---|---|---|---|---|---|
Little Hocking, OH | ||||||
May 07, 2016 | ||||||
ATV 0-90 8-10 | ||||||
1 | 978 | Rickie Sergent | Marietta, OH | YAM | 10 | 00:25:39 |
2 | 333 | Chris Brown | Belpre, OH | EAT | 2 | 00:08:42 |
ATV Girls 8-15 | ||||||
1 | 011 | Chloe Harper | Caldwell, OH | YAM | 10 | 00:25:54 |
ATV 125cc 4 Stroke Beg 7-12 | ||||||
1 | 035 | Levi Strahler | Waterford, OH | OTH | 7 | 00:27:26 |
Printed: 05/07/2016 5:01 pm |
May 7, 2016 GP Session 1 | Page 1 of 1 | |||||||
---|---|---|---|---|---|---|---|---|
Little Hocking, OH | Printed: 05/07/2016 5:02 pm | |||||||
May 07, 2016 | ||||||||
Overall Finish Results | 4 Entries | |||||||
Place | Racer | City, State | Nbr | Class | Pos. | Brand | Laps | Elapsed |
Group: | A | |||||||
1 | Rickie Sergent | Marietta, OH | 978 | ATV 0-90 8-10 | 1 | YAM | 10 | 00:25:39.697 |
2 | Chloe Harper | Caldwell, OH | 011 | ATV Girls 8-15 | 1 | YAM | 10 | 00:25:54.689 |
3 | Levi Strahler | Waterford, OH | 035 | ATV 125cc 4 Stroke Beg 7-12 | 1 | OTH | 7 | 00:27:26.692 |
4 | Chris Brown | Belpre, OH | 333 | ATV 0-90 8-10 | 2 | EAT | 2 | 00:08:42.641 |
May 7, 2016 GP Session 2 | Page 1 of 1 | |||||
---|---|---|---|---|---|---|
Little Hocking, OH | ||||||
May 01, 2016 | ||||||
50cc 4-6 | ||||||
1 | 029 | Landon Long | Galloway, OH | KTM | 8 | 00:33:08 |
50cc 7-8 | ||||||
1 | 223 | Caden Staats | Parkersburg, WV | KTM | 11 | 00:33:01 |
2 | 006 | Logan Moraleja | Frankfort, OH | YAM | 7 | 00:35:57 |
3 | 050 | Bret Andrews | Columbus, OH | KTM | 3 | 00:11:29 |
Girls Jr 10 and under | ||||||
1 | 033 | Emma Sutton | Coolville, OH | SUZ | 6 | 00:33:32 |
Printed: 05/07/2016 5:00 pm |
May 7, 2016 GP Session 2 | Page 1 of 1 | |||||||
---|---|---|---|---|---|---|---|---|
Little Hocking, OH | Printed: 05/07/2016 5:01 pm | |||||||
May 01, 2016 | ||||||||
Overall Finish Results | 5 Entries | |||||||
Place | Racer | City, State | Nbr | Class | Pos. | Brand | Laps | Elapsed |
Group: | A | |||||||
1 | Caden Staats | Parkersburg, WV | 223 | 50cc 7-8 | 1 | KTM | 11 | 00:33:01.671 |
2 | Landon Long | Galloway, OH | 029 | 50cc 4-6 | 1 | KTM | 8 | 00:33:08.856 |
3 | Logan Moraleja | Frankfort, OH | 006 | 50cc 7-8 | 2 | YAM | 7 | 00:35:57.500 |
4 | Emma Sutton | Coolville, OH | 033 | Girls Jr 10 and under | 1 | SUZ | 6 | 00:33:32.088 |
5 | Bret Andrews | Columbus, OH | 050 | 50cc 7-8 | 3 | KTM | 3 | 00:11:29.966 |
May 7, 2016 GP Session 3 | Page 1 of 1 | |||||
---|---|---|---|---|---|---|
Little Hocking, OH | ||||||
May 07, 2016 | ||||||
ATV Pro 100% Cash Payback | ||||||
1 | 112 | Mason Wallace | Stockport, OH | HON | 6 | 00:55:23 |
2 | 093 | Levi Gregg | Chesterhill, OH | HON | 6 | 00:55:59 |
3 | 730 | Toren Johnson | Ravenswood, WV | YAM | 6 | 00:57:50 |
4 | 870 | Adam Reed | Beallsville, OH | HON | 6 | 00:57:55 |
5 | 830 | Shane Kittle | Parkersburg, WV | HON | 1 | 00:10:15 |
ATV A | ||||||
1 | 042 | Branden Owens | Walker, WV | YAM | 6 | 00:57:57 |
2 | 635 | Mathew Briggs | Vincent, OH | YAM | 6 | 00:59:24 |
3 | 032 | Tim White | Barlow, OH | CAA | 6 | 01:01:07 |
ATV B | ||||||
1 | 027 | Shawn Reynolds | Vincent, OH | YAM | 6 | 01:01:17 |
2 | 099 | Curtis Dodd | Grove City, OH | YAM | 6 | 01:02:06 |
3 | 118 | Orry Jenne | Stockport, OH | HON | 6 | 01:02:42 |
4 | 015 | Matt Snyder | Vincent, OH | HON | 6 | 01:03:59 |
5 | 777 | Bryson Harper | Caldwell, OH | HON | 6 | 01:05:17 |
6 | 121 | Kodey Kangas | Lancaster, OH | HON | 5 | 00:58:42 |
7 | 653 | Cory Hall | Stockport, OH | YAM | 4 | 00:37:33 |
ATV C | ||||||
1 | 277 | Greg Wise | Belleville, WV | KAW | 5 | 00:57:15 |
2 | 966 | David Delong | Belpre, OH | YAM | 5 | 00:57:19 |
3 | 412 | Dj Cremeans | Mineral Wells, WV | YAM | 5 | 00:59:15 |
ATV Utility | ||||||
1 | 012 | Zackary Kuhn | Marietta, OH | YAM | 5 | 00:57:53 |
2 | 735 | Paul Holleron | Cario, WV | CAA | 5 | 00:58:12 |
3 | 429 | Keith Jenkins | Ellenboro, WV | POL | 4 | 00:55:52 |
ATV Sportsman | ||||||
1 | 851 | Carl Lewis | Parkersburg, WV | CAA | 6 | 00:59:17 |
ATV Schoolboy 12-15 250cc + | ||||||
1 | 100 | Colton Buck | Zanesville, OH | YAM | 5 | 00:55:42 |
2 | 978 | Rickie Sergent | Marietta, OH | YAM | 5 | 00:59:04 |
3 | 026 | Tyler Strahler | Waterford, OH | HON | 1 | 00:11:53 |
ATV Women | ||||||
1 | 011 | Chloe Harper | Caldwell, OH | YAM | 4 | 01:01:43 |
Printed: 05/07/2016 4:59 pm |
May 7, 2016 GP Session 3 | Page 1 of 1 | |||||||
---|---|---|---|---|---|---|---|---|
Little Hocking, OH | Printed: 05/07/2016 5:00 pm | |||||||
May 07, 2016 | ||||||||
Overall Finish Results | 26 Entries | |||||||
Place | Racer | City, State | Nbr | Class | Pos. | Brand | Laps | Elapsed |
Group: | A | |||||||
1 | Mason Wallace | Stockport, OH | 112 | ATV Pro 100% Cash Payback | 1 | HON | 6 | 00:55:23.551 |
2 | Levi Gregg | Chesterhill, OH | 093 | ATV Pro 100% Cash Payback | 2 | HON | 6 | 00:55:59.616 |
3 | Toren Johnson | Ravenswood, WV | 730 | ATV Pro 100% Cash Payback | 3 | YAM | 6 | 00:57:50.420 |
4 | Adam Reed | Beallsville, OH | 870 | ATV Pro 100% Cash Payback | 4 | HON | 6 | 00:57:55.555 |
5 | Branden Owens | Walker, WV | 042 | ATV A | 1 | YAM | 6 | 00:57:57.139 |
6 | Carl Lewis | Parkersburg, WV | 851 | ATV Sportsman | 1 | CAA | 6 | 00:59:17.919 |
7 | Mathew Briggs | Vincent, OH | 635 | ATV A | 2 | YAM | 6 | 00:59:24.134 |
8 | Tim White | Barlow, OH | 032 | ATV A | 3 | CAA | 6 | 01:01:07.738 |
9 | Shawn Reynolds | Vincent, OH | 027 | ATV B | 1 | YAM | 6 | 01:01:17.348 |
10 | Curtis Dodd | Grove City, OH | 099 | ATV B | 2 | YAM | 6 | 01:02:06.486 |
11 | Orry Jenne | Stockport, OH | 118 | ATV B | 3 | HON | 6 | 01:02:42.295 |
12 | Matt Snyder | Vincent, OH | 015 | ATV B | 4 | HON | 6 | 01:03:59.945 |
13 | Bryson Harper | Caldwell, OH | 777 | ATV B | 5 | HON | 6 | 01:05:17.131 |
14 | Colton Buck | Zanesville, OH | 100 | ATV Schoolboy 12-15 250cc + | 1 | YAM | 5 | 00:55:42.786 |
15 | Greg Wise | Belleville, WV | 277 | ATV C | 1 | KAW | 5 | 00:57:15.926 |
16 | David Delong | Belpre, OH | 966 | ATV C | 2 | YAM | 5 | 00:57:19.863 |
17 | Zackary Kuhn | Marietta, OH | 012 | ATV Utility | 1 | YAM | 5 | 00:57:53.265 |
18 | Paul Holleron | Cario, WV | 735 | ATV Utility | 2 | CAA | 5 | 00:58:12.466 |
19 | Kodey Kangas | Lancaster, OH | 121 | ATV B | 6 | HON | 5 | 00:58:42.606 |
20 | Rickie Sergent | Marietta, OH | 978 | ATV Schoolboy 12-15 250cc + | 2 | YAM | 5 | 00:59:04.504 |
21 | Dj Cremeans | Mineral Wells, WV | 412 | ATV C | 3 | YAM | 5 | 00:59:15.850 |
22 | Cory Hall | Stockport, OH | 653 | ATV B | 7 | YAM | 4 | 00:37:33.990 |
23 | Keith Jenkins | Ellenboro, WV | 429 | ATV Utility | 3 | POL | 4 | 00:55:52.589 |
24 | Chloe Harper | Caldwell, OH | 011 | ATV Women | 1 | YAM | 4 | 01:01:43.518 |
25 | Shane Kittle | Parkersburg, WV | 830 | ATV Pro 100% Cash Payback | 5 | HON | 1 | 00:10:15.977 |
26 | Tyler Strahler | Waterford, OH | 026 | ATV Schoolboy 12-15 250cc + | 3 | HON | 1 | 00:11:53.934 |
May 7, 2016 GP Session 4 | Page 1 of 1 | |||||
---|---|---|---|---|---|---|
Little Hocking, OH | ||||||
May 07, 2016 | ||||||
Bike Pro 100% Cash Payback | ||||||
1 | 704 | Triston Landrum | Nelsonville, OH | YAM | 6 | 00:50:59 |
2 | 189 | Justin Sode | Zanesville, OH | OTH | 6 | 00:51:57 |
3 | 521 | Cope Beckert | Zanesville, OH | YAM | 6 | 00:52:47 |
4 | 252 | Brodey Linville | Washington, WV | OTH | 6 | 00:55:30 |
5 | 718 | Eric Breitmeir | Walker, WV | KTM | 6 | 00:56:07 |
6 | 440 | Josh Gaitten | New Straitsville, OH | KTM | 6 | 00:56:11 |
7 | 888 | Derick Kemper | Little Hocking, OH | YAM | 4 | 00:38:02 |
Lightweight Novice | ||||||
1 | 067 | Tyler Mccarty | Salem, WV | KAW | 5 | 00:52:33 |
2 | 332 | John Godfrey | Grantsville, OH | KTM | 5 | 00:56:44 |
3 | 619 | Logan Cottrill | St Marys, WV | KAW | 5 | 00:59:02 |
4 | 245 | Tyler Harmon | Ripley, WV | KAW | 5 | 00:59:49 |
5 | 902 | Tommy Youtsey | Shawnee, OH | KTM | 4 | 00:49:00 |
6 | 109 | Tj Mccarty | Clarksburg, WV | HON | 4 | 00:49:13 |
7 | 075 | James Blake | Jacksonville, OH | YAM | 4 | 00:52:30 |
8 | 214 | Matt Eichhorn | Parkersburg, WV | HON | 4 | 00:58:56 |
125 B | ||||||
1 | 400 | Matt Bruffey | Weston, WV | KTM | 6 | 00:57:49 |
250cc B 2/4 Stroke | ||||||
1 | 754 | Jonte Dille | Chesterhill, WV | KTM | 6 | 00:58:27 |
2 | 688 | Tim Creath | Reedsville, OH | KAW | 5 | 00:51:50 |
3 | 352 | Steve Young | Nelsonville, OH | KTM | 5 | 00:51:52 |
4 Stroke Lightweight | ||||||
1 | 023 | Brady Jasper | , OH | OTH | 5 | 00:56:23 |
4 Stroke Heavyweight | ||||||
1 | 119 | Damon Gandee | Mineralwells, WV | YAM | 6 | 00:59:42 |
2 | 537 | Kyle Surface | Windom, KS | KTM | 5 | 00:51:47 |
3 | 120 | Zakk Heaton | Chester, OH | SUZ | 5 | 00:55:55 |
4 | 870 | Tommy Curtis | Vincent, OH | HON | 2 | 00:31:26 |
Sportsman | ||||||
1 | 330 | Mike Crane | Logan, OH | KTM | 6 | 00:54:40 |
2 | 413 | Jay Downhour | Logan, OH | YAM | 5 | 00:47:36 |
3 | 094 | Seth Ollom | Coolville, OH | HON | 5 | 00:52:35 |
4 | 371 | Lee Walraven | Coolville, OH | KAW | 5 | 00:53:42 |
5 | 357 | Steve Mcatee | Cutler, OH | KTM | 5 | 00:53:51 |
6 | 960 | Jeff Wright | Cutler, OH | KTM | 5 | 00:54:47 |
7 | 271 | Eric Steinberg | Athens, OH | KTM | 5 | 00:55:45 |
8 | 225 | Kevin Linville | Washington, WV | OTH | 5 | 00:56:04 |
9 | 334 | Chris Gribble | Washington, WV | KTM | 5 | 00:58:11 |
10 | 751 | Bill Hupp | Washington, WV | HON | 4 | 00:47:54 |
11 | 088 | Stephen Wolfe | Cutler, OH | YAM | 3 | 00:36:44 |
12 | 587 | Gib Jenkins | Ellenboro, WV | YAM | 3 | 00:55:26 |
Schoolboy 1 86-125cc 12-16 | ||||||
1 | 132 | Jake Hupp | Washington, WV | HON | 5 | 00:53:03 |
2 | 103 | Gage Showalters | Parkersburg, WV | SUZ | 5 | 00:57:43 |
Schoolboy 2 151-250c 4S 12-16 | ||||||
1 | 034 | Isaac Gribble | Washington, WV | KTM | 5 | 00:50:23 |
Heavyweight Novice | ||||||
1 | 543 | Jonathon Newell | Tuppers Plains, OH | HON | 5 | 00:54:48 |
2 | 416 | Justin Peters | Davisville, WV | KAW | 5 | 00:55:47 |
3 | 078 | Matt Perry | Murray City, OH | HON | 5 | 00:55:58 |
4 | 421 | Jeremy Hardman | Parkersburg, WV | YAM | 5 | 00:58:36 |
5 | 741 | Tyler Hull | Parkersburg, WV | YAM | 5 | 00:58:39 |
6 | 896 | Brent Long | Gallway, OH | HON | 4 | 00:49:46 |
Open A | ||||||
1 | 051 | Jaedan Walraven | Coolville, OH | KAW | 6 | 00:53:24 |
Heavyweight B | ||||||
1 | 204 | Steve Thaxton | Sissonville, OH | OTH | 6 | 00:57:11 |
2 | 303 | Ethan Wolfe | Fleming, OH | YAM | 6 | 00:57:12 |
3 | 848 | Isaiah Andrews | Nelsonville, OH | YAM | 5 | 00:52:31 |
4 | 288 | Tom Morrison | Glouster, OH | KTM | 5 | 00:52:38 |
5 | 028 | Rj Griffith | Ravenswood, WV | KTM | 5 | 00:53:06 |
6 | 219 | Levi Louder | Washington, WV | HON | 5 | 00:53:26 |
7 | 187 | James Curtis | Athens, OH | KTM | 5 | 00:56:20 |
Printed: 05/07/2016 4:58 pm |
May 7, 2016 GP Session 4 | Page 1 of 2 | |||||||
---|---|---|---|---|---|---|---|---|
Little Hocking, OH | Printed: 05/07/2016 4:58 pm | |||||||
May 07, 2016 | ||||||||
Overall Finish Results | 53 Entries | |||||||
Place | Racer | City, State | Nbr | Class | Pos. | Brand | Laps | Elapsed |
Group: | A | |||||||
1 | Triston Landrum | Nelsonville, OH | 704 | Bike Pro 100% Cash Payback | 1 | YAM | 6 | 00:50:59.929 |
2 | Justin Sode | Zanesville, OH | 189 | Bike Pro 100% Cash Payback | 2 | OTH | 6 | 00:51:57.610 |
3 | Cope Beckert | Zanesville, OH | 521 | Bike Pro 100% Cash Payback | 3 | YAM | 6 | 00:52:47.196 |
4 | Jaedan Walraven | Coolville, OH | 051 | Open A | 1 | KAW | 6 | 00:53:24.701 |
5 | Mike Crane | Logan, OH | 330 | Sportsman | 1 | KTM | 6 | 00:54:40.262 |
6 | Brodey Linville | Washington, WV | 252 | Bike Pro 100% Cash Payback | 4 | OTH | 6 | 00:55:30.881 |
7 | Eric Breitmeir | Walker, WV | 718 | Bike Pro 100% Cash Payback | 5 | KTM | 6 | 00:56:07.698 |
8 | Josh Gaitten | New Straitsville, OH | 440 | Bike Pro 100% Cash Payback | 6 | KTM | 6 | 00:56:11.923 |
9 | Steve Thaxton | Sissonville, OH | 204 | Heavyweight B | 1 | OTH | 6 | 00:57:11.245 |
10 | Ethan Wolfe | Fleming, OH | 303 | Heavyweight B | 2 | YAM | 6 | 00:57:12.477 |
11 | Matt Bruffey | Weston, WV | 400 | 125 B | 1 | KTM | 6 | 00:57:49.000 |
12 | Jonte Dille | Chesterhill, WV | 754 | 250cc B 2/4 Stroke | 1 | KTM | 6 | 00:58:27.336 |
13 | Damon Gandee | Mineralwells, WV | 119 | 4 Stroke Heavyweight | 1 | YAM | 6 | 00:59:42.755 |
14 | Jay Downhour | Logan, OH | 413 | Sportsman | 2 | YAM | 5 | 00:47:36.249 |
15 | Isaac Gribble | Washington, WV | 034 | Schoolboy 2 151-250c 4S 12-16 | 1 | KTM | 5 | 00:50:23.066 |
16 | Kyle Surface | Windom, KS | 537 | 4 Stroke Heavyweight | 2 | KTM | 5 | 00:51:47.538 |
17 | Tim Creath | Reedsville, OH | 688 | 250cc B 2/4 Stroke | 2 | KAW | 5 | 00:51:50.125 |
18 | Steve Young | Nelsonville, OH | 352 | 250cc B 2/4 Stroke | 3 | KTM | 5 | 00:51:52.492 |
19 | Isaiah Andrews | Nelsonville, OH | 848 | Heavyweight B | 3 | YAM | 5 | 00:52:31.444 |
20 | Tyler Mccarty | Salem, WV | 067 | Lightweight Novice | 1 | KAW | 5 | 00:52:33.087 |
21 | Seth Ollom | Coolville, OH | 094 | Sportsman | 3 | HON | 5 | 00:52:35.154 |
22 | Tom Morrison | Glouster, OH | 288 | Heavyweight B | 4 | KTM | 5 | 00:52:38.180 |
23 | Jake Hupp | Washington, WV | 132 | Schoolboy 1 86-125cc 12-16 | 1 | HON | 5 | 00:53:03.055 |
24 | Rj Griffith | Ravenswood, WV | 028 | Heavyweight B | 5 | KTM | 5 | 00:53:06.150 |
25 | Levi Louder | Washington, WV | 219 | Heavyweight B | 6 | HON | 5 | 00:53:26.854 |
26 | Lee Walraven | Coolville, OH | 371 | Sportsman | 4 | KAW | 5 | 00:53:42.932 |
27 | Steve Mcatee | Cutler, OH | 357 | Sportsman | 5 | KTM | 5 | 00:53:51.621 |
28 | Jeff Wright | Cutler, OH | 960 | Sportsman | 6 | KTM | 5 | 00:54:47.447 |
29 | Jonathon Newell | Tuppers Plains, OH | 543 | Heavyweight Novice | 1 | HON | 5 | 00:54:48.419 |
30 | Eric Steinberg | Athens, OH | 271 | Sportsman | 7 | KTM | 5 | 00:55:45.689 |
31 | Justin Peters | Davisville, WV | 416 | Heavyweight Novice | 2 | KAW | 5 | 00:55:47.525 |
32 | Zakk Heaton | Chester, OH | 120 | 4 Stroke Heavyweight | 3 | SUZ | 5 | 00:55:55.131 |
33 | Matt Perry | Murray City, OH | 078 | Heavyweight Novice | 3 | HON | 5 | 00:55:58.789 |
34 | Kevin Linville | Washington, WV | 225 | Sportsman | 8 | OTH | 5 | 00:56:04.233 |
35 | James Curtis | Athens, OH | 187 | Heavyweight B | 7 | KTM | 5 | 00:56:20.332 |
36 | Brady Jasper | , OH | 023 | 4 Stroke Lightweight | 1 | OTH | 5 | 00:56:23.106 |
37 | John Godfrey | Grantsville, OH | 332 | Lightweight Novice | 2 | KTM | 5 | 00:56:44.216 |
38 | Gage Showalters | Parkersburg, WV | 103 | Schoolboy 1 86-125cc 12-16 | 2 | SUZ | 5 | 00:57:43.575 |
39 | Chris Gribble | Washington, WV | 334 | Sportsman | 9 | KTM | 5 | 00:58:11.357 |
40 | Jeremy Hardman | Parkersburg, WV | 421 | Heavyweight Novice | 4 | YAM | 5 | 00:58:36.986 |
41 | Tyler Hull | Parkersburg, WV | 741 | Heavyweight Novice | 5 | YAM | 5 | 00:58:39.882 |
42 | Logan Cottrill | St Marys, WV | 619 | Lightweight Novice | 3 | KAW | 5 | 00:59:02.829 |
43 | Tyler Harmon | Ripley, WV | 245 | Lightweight Novice | 4 | KAW | 5 | 00:59:49.198 |
44 | Derick Kemper | Little Hocking, OH | 888 | Bike Pro 100% Cash Payback | 7 | YAM | 4 | 00:38:02.176 |
45 | Bill Hupp | Washington, WV | 751 | Sportsman | 10 | HON | 4 | 00:47:54.265 |
46 | Tommy Youtsey | Shawnee, OH | 902 | Lightweight Novice | 5 | KTM | 4 | 00:49:00.937 |
47 | Tj Mccarty | Clarksburg, WV | 109 | Lightweight Novice | 6 | HON | 4 | 00:49:13.114 |
48 | Brent Long | Gallway, OH | 896 | Heavyweight Novice | 6 | HON | 4 | 00:49:46.841 |
49 | James Blake | Jacksonville, OH | 075 | Lightweight Novice | 7 | YAM | 4 | 00:52:30.144 |
50 | Matt Eichhorn | Parkersburg, WV | 214 | Lightweight Novice | 8 | HON | 4 | 00:58:56.972 |
51 | Stephen Wolfe | Cutler, OH | 088 | Sportsman | 11 | YAM | 3 | 00:36:44.996 |
52 | Gib Jenkins | Ellenboro, WV | 587 | Sportsman | 12 | YAM | 3 | 00:55:26.248 |
53 | Tommy Curtis | Vincent, OH | 870 | 4 Stroke Heavyweight | 4 | HON | 2 | 00:31:26.141 |
May 7, 2016 GP Session 5 | Page 1 of 1 | |||||
---|---|---|---|---|---|---|
Little Hocking, OH | ||||||
May 07, 2016 | ||||||
65cc 7-11 | ||||||
1 | 654 | Brody Treadway | Stockport, OH | KAW | 5 | 00:48:51 |
2 | 688 | Branden Creath | Reedsville, OH | KAW | 4 | 00:45:48 |
3 | 002 | Michael Bragg | Ravenswood, WV | KAW | 3 | 00:42:34 |
4 | 065 | Leukah Lang | Lowell, OH | KAW | 3 | 00:49:16 |
85cc Novice | ||||||
1 | 025 | Toren Harmon | Ripley, WV | OTH | 6 | 00:48:15 |
Super Mini 80-112c/75-150cc | ||||||
1 | 034 | Isaac Gribble | Washington, WV | KTM | 5 | 00:43:18 |
Printed: 05/07/2016 4:57 pm |
May 7, 2016 GP Session 5 | Page 1 of 1 | |||||||
---|---|---|---|---|---|---|---|---|
Little Hocking, OH | Printed: 05/07/2016 4:57 pm | |||||||
May 07, 2016 | ||||||||
Overall Finish Results | 6 Entries | |||||||
Place | Racer | City, State | Nbr | Class | Pos. | Brand | Laps | Elapsed |
Group: | A | |||||||
1 | Toren Harmon | Ripley, WV | 025 | 85cc Novice | 1 | OTH | 6 | 00:48:15.928 |
2 | Isaac Gribble | Washington, WV | 034 | Super Mini 80-112c/75-150cc | 1 | KTM | 5 | 00:43:18.326 |
3 | Brody Treadway | Stockport, OH | 654 | 65cc 7-11 | 1 | KAW | 5 | 00:48:51.115 |
4 | Branden Creath | Reedsville, OH | 688 | 65cc 7-11 | 2 | KAW | 4 | 00:45:48.996 |
5 | Michael Bragg | Ravenswood, WV | 002 | 65cc 7-11 | 3 | KAW | 3 | 00:42:34.286 |
6 | Leukah Lang | Lowell, OH | 065 | 65cc 7-11 | 4 | KAW | 3 | 00:49:16.219 |
May 7, 2016 GP Session 6 | Page 1 of 1 | |||||
---|---|---|---|---|---|---|
Little Hocking, OH | ||||||
May 07, 2016 | ||||||
16-24 B | ||||||
1 | 400 | Matt Bruffey | Weston, WV | KTM | 6 | 00:56:30 |
2 | 023 | Brady Jasper | Zanesville, OH | OTH | 5 | 00:51:53 |
3 | 038 | Ryan Epperly | Belpre, OH | KTM | 5 | 00:54:39 |
4 | 103 | Gage Showalter | Parkersburg, WV | SUZ | 5 | 00:55:58 |
40+ B | ||||||
1 | 187 | James Curtiss | Athens, OH | KTM | 5 | 00:51:52 |
2 | 901 | James Cottrill | St Mary, WV | YAM | 5 | 00:52:18 |
3 | 288 | Tom Morrison | Glouster, OH | KTM | 5 | 00:52:37 |
16-24 A | ||||||
1 | 521 | Cope Beckert | Zanesville, OH | YAM | 6 | 00:50:37 |
2 | 888 | Derick Kemper | Little Hocking, OH | YAM | 6 | 00:51:49 |
3 | 051 | Jaedon Walraven | Coolville, OH | KAW | 6 | 00:51:57 |
4 | 189 | Justin Sode | Zanesville, OH | HSQ | 4 | 00:33:03 |
40+ A | ||||||
1 | 204 | Steve Thaxton | Sissonville, WV | KTM | 6 | 00:55:15 |
2 | 111 | Luke Gallow | Cambridge | OTH | 5 | 00:54:30 |
3 | 345 | Mike Lanning | Logan, OH | YAM | 5 | 00:58:20 |
4 | 003 | Robert Greenlee | Barnesville, OH | KTM | 4 | 00:51:04 |
25+ | ||||||
1 | 440 | Josh Gaiten | New Straitsville, OH | KTM | 6 | 00:52:27 |
2 | 718 | Eric Breitmeier | Walker, WV | KTM | 6 | 00:56:30 |
3 | 222 | Tyler Jarvis | Athens, OH | KTM | 6 | 00:56:33 |
4 | 421 | Jeremy Hardmon | Parkersburg, WV | KTM | 5 | 00:57:40 |
30+ | ||||||
1 | 688 | Tim Creath | Reedsville, OH | KAW | 5 | 00:50:54 |
2 | 896 | Brent Long | Galloway, OH | HON | 4 | 00:49:52 |
50+ | ||||||
1 | 960 | Jeff Wright | Cutler, OH | KTM | 5 | 00:55:23 |
2 | 271 | Eric Steinberg | Athens, OH | KTM | 5 | 00:57:52 |
3 | 765 | Eris Miller | Belpre, OH | KTM | 4 | 00:48:48 |
4 | 620 | Larry Collins | Ellenboro, WV | HON | 3 | 00:42:04 |
Bikes Open | ||||||
1 | 067 | Tyler Mccarty | Salem, WV | KAW | 6 | 01:00:58 |
2 | 380 | Cody Gaskins | Parkersburg, WV | KTM | 5 | 01:02:12 |
3 | 109 | Tj Mccarty | Clarksburg, WV | HON | 3 | 00:51:17 |
Printed: 05/07/2016 4:56 pm |
May 7, 2016 GP Session 6 | Page 1 of 1 | |||||||
---|---|---|---|---|---|---|---|---|
Little Hocking, OH | Printed: 05/07/2016 4:56 pm | |||||||
May 07, 2016 | ||||||||
Overall Finish Results | 28 Entries | |||||||
Place | Racer | City, State | Nbr | Class | Pos. | Brand | Laps | Elapsed |
Group: | A | |||||||
1 | Cope Beckert | Zanesville, OH | 521 | 16-24 A | 1 | YAM | 6 | 00:50:37.565 |
2 | Derick Kemper | Little Hocking, OH | 888 | 16-24 A | 2 | YAM | 6 | 00:51:49.599 |
3 | Jaedon Walraven | Coolville, OH | 051 | 16-24 A | 3 | KAW | 6 | 00:51:57.919 |
4 | Josh Gaiten | New Straitsville, OH | 440 | 25+ | 1 | KTM | 6 | 00:52:27.240 |
5 | Steve Thaxton | Sissonville, WV | 204 | 40+ A | 1 | KTM | 6 | 00:55:15.646 |
6 | Matt Bruffey | Weston, WV | 400 | 16-24 B | 1 | KTM | 6 | 00:56:30.226 |
7 | Eric Breitmeier | Walker, WV | 718 | 25+ | 2 | KTM | 6 | 00:56:30.320 |
8 | Tyler Jarvis | Athens, OH | 222 | 25+ | 3 | KTM | 6 | 00:56:33.280 |
9 | Tyler Mccarty | Salem, WV | 067 | Bikes Open | 1 | KAW | 6 | 01:00:58.688 |
10 | Tim Creath | Reedsville, OH | 688 | 30+ | 1 | KAW | 5 | 00:50:54.680 |
11 | James Curtiss | Athens, OH | 187 | 40+ B | 1 | KTM | 5 | 00:51:52.233 |
12 | Brady Jasper | Zanesville, OH | 023 | 16-24 B | 2 | OTH | 5 | 00:51:53.849 |
13 | James Cottrill | St Mary, WV | 901 | 40+ B | 2 | YAM | 5 | 00:52:18.474 |
14 | Tom Morrison | Glouster, OH | 288 | 40+ B | 3 | KTM | 5 | 00:52:37.323 |
15 | Luke Gallow | Cambridge | 111 | 40+ A | 2 | OTH | 5 | 00:54:30.380 |
16 | Ryan Epperly | Belpre, OH | 038 | 16-24 B | 3 | KTM | 5 | 00:54:39.645 |
17 | Jeff Wright | Cutler, OH | 960 | 50+ | 1 | KTM | 5 | 00:55:23.649 |
18 | Gage Showalter | Parkersburg, WV | 103 | 16-24 B | 4 | SUZ | 5 | 00:55:58.400 |
19 | Jeremy Hardmon | Parkersburg, WV | 421 | 25+ | 4 | KTM | 5 | 00:57:40.610 |
20 | Eric Steinberg | Athens, OH | 271 | 50+ | 2 | KTM | 5 | 00:57:52.902 |
21 | Mike Lanning | Logan, OH | 345 | 40+ A | 3 | YAM | 5 | 00:58:20.132 |
22 | Cody Gaskins | Parkersburg, WV | 380 | Bikes Open | 2 | KTM | 5 | 01:02:12.642 |
23 | Justin Sode | Zanesville, OH | 189 | 16-24 A | 4 | HSQ | 4 | 00:33:03.850 |
24 | Eris Miller | Belpre, OH | 765 | 50+ | 3 | KTM | 4 | 00:48:48.372 |
25 | Brent Long | Galloway, OH | 896 | 30+ | 2 | HON | 4 | 00:49:52.182 |
